Closes 2 gaps from VERIFICATION.md: - DEV-03: add-device-form + POST/DELETE handlers in app.js - UI-02: --accent CSS variable rename + panel IDs in index.html Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
199 lines
15 KiB
Markdown
199 lines
15 KiB
Markdown
---
|
|
phase: 01-foundation
|
|
verified: 2026-04-05T19:30:00Z
|
|
status: gaps_found
|
|
score: 7/9 must-haves verified
|
|
gaps:
|
|
- truth: "The DEVICES panel has an add-device form and a device list area"
|
|
status: failed
|
|
reason: "index.html has a device-list div but no add-device-form. No form element with inputs for name, strip_type, led_count, ip, port exists in the HTML."
|
|
artifacts:
|
|
- path: "lightsync/frontend/index.html"
|
|
issue: "Missing #add-device-form with inputs for name, strip_type, led_count, ip, port, and submit button"
|
|
- path: "lightsync/frontend/app.js"
|
|
issue: "Missing apiPost, apiDelete, removeDevice, renderDevice functions — app.js is read-only (GET /api/devices only)"
|
|
missing:
|
|
- "Add <form id=\"add-device-form\"> to index.html with inputs: name (text), strip_type (select: sk6812/ws2801/generic), led_count (number), ip (text), port (number), submit button"
|
|
- "Add form submit handler to app.js that calls POST /api/devices"
|
|
- "Add removeDevice() that calls DELETE /api/devices/{id}"
|
|
- "Add renderDevice() that appends remove button to each device row"
|
|
- truth: "The UI has terminal/hacker aesthetic — dark background, monospace fonts, cyan accents, no generic SaaS look"
|
|
status: partial
|
|
reason: "Aesthetic is correct but plan 01-02 artifact requires --accent CSS variable (contains: '--accent') — CSS uses --border-bright and --text-accent instead. Also index.html missing panel IDs devices-panel, animations-panel, timeline-panel, transport-panel that plan acceptance criteria required."
|
|
artifacts:
|
|
- path: "lightsync/frontend/style.css"
|
|
issue: "Uses --border-bright: #00ffff and --text-accent: #00ffff instead of --accent: #00ffff as specified. The plan's must_have artifact contains check fails."
|
|
- path: "lightsync/frontend/index.html"
|
|
issue: "Missing id=\"devices-panel\", id=\"animations-panel\", id=\"timeline-panel\", id=\"transport-panel\" — uses class-based structure without those IDs"
|
|
missing:
|
|
- "Either rename variable to --accent or note the intentional rename as a deviation"
|
|
- "Add panel IDs to the HTML elements (devices-panel, animations-panel, timeline-panel, transport-panel)"
|
|
human_verification:
|
|
- test: "Open https://lightsync.groll.cloud in a browser (requires Authelia login as admin)"
|
|
expected: "Full DAW skeleton visible: LIGHTSYNC header, DEVICES panel with device list, ANIMATIONS placeholder, TIMELINE placeholder, TRANSPORT bar. Dark background, monospace fonts, cyan accents. No rounded corners, no drop shadows, no gradients."
|
|
why_human: "Visual appearance and terminal aesthetic quality cannot be verified programmatically"
|
|
- test: "Attempt to add a device via the UI (requires add-device-form to be present)"
|
|
expected: "Form appears in DEVICES panel. Filling name/strip_type/led_count/ip/port and submitting creates device via POST /api/devices, device appears in list"
|
|
why_human: "Form interaction and device creation flow requires browser testing — form does not exist in current HTML"
|
|
---
|
|
|
|
# Phase 01: Foundation Verification Report
|
|
|
|
**Phase Goal:** Prove the tech stack works end-to-end: backend API, device registry, show store, WebSocket stub, and deployable Docker container on groll.cloud.
|
|
**Verified:** 2026-04-05T19:30:00Z
|
|
**Status:** gaps_found
|
|
**Re-verification:** No — initial verification
|
|
|
|
---
|
|
|
|
## Goal Achievement
|
|
|
|
### Observable Truths
|
|
|
|
| # | Truth | Status | Evidence |
|
|
|---|-------|--------|----------|
|
|
| 1 | DeviceConfig serializes to/from JSON with all required fields | VERIFIED | `lightsync/models/device.py` — Pydantic model confirmed, runtime check passed |
|
|
| 2 | ShowModel has schema_version=1 and serializes with audio, tracks, devices | VERIFIED | `lightsync/models/show.py` confirmed, runtime assertion passed |
|
|
| 3 | Adding a new strip type requires only a new device class + one dict entry | VERIFIED | `_DEVICE_CLASSES` in `registry.py` is the sole extension point; BaseDevice ABC enforces interface |
|
|
| 4 | DeviceRegistry loads/saves devices.json — data survives restart | VERIFIED | `devices.json` present with real data; load/save aiofiles implementation confirmed |
|
|
| 5 | ShowStore saves ShowModel as JSON and loads it back | VERIFIED | `shows/` directory has `.json` files; `model_dump_json`/`model_validate_json` wiring confirmed |
|
|
| 6 | `python -m lightsync` starts FastAPI without error | VERIFIED | Container running (`Up 3 minutes`), uvicorn logs show "Application startup complete" |
|
|
| 7 | Frontend loads in browser showing DAW skeleton layout | VERIFIED | `GET /` serves `index.html` via StaticFiles; LIGHTSYNC header, panels present |
|
|
| 8 | DEVICES panel has add-device form and device list area | FAILED | `index.html` has `#device-list` but no `add-device-form`; `app.js` has no POST/DELETE operations |
|
|
| 9 | App runs inside Docker behind Traefik on lightsync.groll.cloud | VERIFIED | Container `lightsync` Up with Traefik labels for `lightsync.groll.cloud` + `authelia@docker` |
|
|
|
|
**Score:** 7/9 truths verified (1 failed, 1 partial — aesthetic CSS variable naming)
|
|
|
|
---
|
|
|
|
## Required Artifacts
|
|
|
|
### Plan 01-01 Artifacts
|
|
|
|
| Artifact | Expected | Status | Details |
|
|
|----------|----------|--------|---------|
|
|
| `lightsync/models/device.py` | DeviceConfig Pydantic model | VERIFIED | `class DeviceConfig(BaseModel)` with StripType, UUID, constraints |
|
|
| `lightsync/models/show.py` | ShowModel with schema_version=1 | VERIFIED | All sub-models present: AudioRef, CueModel, TrackModel, AnalysisBlock, ShowModel |
|
|
| `lightsync/devices/base.py` | BaseDevice ABC | VERIFIED | `class BaseDevice(ABC)` with encode_frame, encode_animation_cmd, bytes_per_pixel |
|
|
| `lightsync/devices/registry.py` | DeviceRegistry with _DEVICE_CLASSES | VERIFIED | `_DEVICE_CLASSES = {"sk6812": SK6812Device, "ws2801": WS2801Device}` |
|
|
| `lightsync/store/show_store.py` | ShowStore with model_dump_json | VERIFIED | save/load/list_ids implemented with aiofiles |
|
|
|
|
### Plan 01-02 Artifacts
|
|
|
|
| Artifact | Expected | Status | Details |
|
|
|----------|----------|--------|---------|
|
|
| `lightsync/frontend/index.html` | Full DAW skeleton with LIGHTSYNC | PARTIAL | Has LIGHTSYNC title, DAW layout, panels — but missing panel IDs and add-device-form |
|
|
| `lightsync/frontend/style.css` | Terminal aesthetic CSS with --accent | PARTIAL | Dark theme, monospace, cyan accents PRESENT but `--accent` variable not found — uses `--text-accent` and `--border-bright` instead |
|
|
| `lightsync/frontend/app.js` | WebSocket client, device CRUD | PARTIAL | WebSocket connection and loadDevices() present; POST/DELETE and add-device form handler ABSENT |
|
|
|
|
### Plan 01-03 Artifacts
|
|
|
|
| Artifact | Expected | Status | Details |
|
|
|----------|----------|--------|---------|
|
|
| `Dockerfile` | python:3.11-alpine with python -m lightsync | VERIFIED | `FROM python:3.11-alpine`, `CMD ["python", "-m", "lightsync"]` |
|
|
| `docker-compose.prod.yml` | Traefik labels for lightsync.groll.cloud | VERIFIED | All required labels present: Traefik, TLS, authelia@docker, edge network |
|
|
|
|
---
|
|
|
|
## Key Link Verification
|
|
|
|
| From | To | Via | Status | Details |
|
|
|------|----|-----|--------|---------|
|
|
| `registry.py` | `base.py` | `_DEVICE_CLASSES` maps strip_type to BaseDevice subclass | WIRED | Dict confirmed with SK6812Device, WS2801Device |
|
|
| `registry.py` | `models/device.py` | `DeviceConfig.model_validate` in load() | WIRED | Line 26: `DeviceConfig.model_validate(d)` |
|
|
| `store/show_store.py` | `models/show.py` | `ShowModel.model_validate_json` | WIRED | Line 26: `ShowModel.model_validate_json(await f.read())` |
|
|
| `app.js` | `/ws` | `new WebSocket(WS_URL)` | WIRED | Line 20: `this.ws = new WebSocket(WS_URL)` where WS_URL = `ws://${location.host}/ws` |
|
|
| `app.js` | `/api/devices` | fetch GET | PARTIAL | Line 61: `fetch("/api/devices")` for GET only — POST and DELETE calls absent |
|
|
| `api/shows.py` | `store/show_store.py` | ShowStore save/load | WIRED | Both `state.show_store.save()` and `state.show_store.load()` called in routes |
|
|
| `api/devices.py` | `devices/registry.py` | DeviceRegistry CRUD | WIRED | `state.registry.list_all()`, `state.registry.add()`, `state.registry.remove()` + `save()` |
|
|
| `main.py` | `frontend/` | StaticFiles at root | WIRED | `app.mount("/", StaticFiles(directory=frontend_dir, html=True))` |
|
|
|
|
---
|
|
|
|
## Data-Flow Trace (Level 4)
|
|
|
|
| Artifact | Data Variable | Source | Produces Real Data | Status |
|
|
|----------|---------------|--------|--------------------|--------|
|
|
| `app.js` loadDevices() | `devices` array | `GET /api/devices` → `state.registry.list_all()` → `_devices` dict | Yes — loaded from `devices.json` via aiofiles on startup | FLOWING |
|
|
| `api/shows.py` list_shows() | `summaries` list | `show_store.list_ids()` → glob `shows/*.json` | Yes — reads real .json files from shows/ directory | FLOWING |
|
|
|
|
---
|
|
|
|
## Behavioral Spot-Checks
|
|
|
|
| Behavior | Command | Result | Status |
|
|
|----------|---------|--------|--------|
|
|
| FastAPI starts without error | `docker logs lightsync` | "Application startup complete. Uvicorn running on http://0.0.0.0:8000" | PASS |
|
|
| Container is running | `docker ps --filter name=lightsync` | `lightsync Up 3 minutes 8000/tcp` | PASS |
|
|
| devices.json exists with data | `cat /home/claude/led2/devices.json` | Valid JSON with "devices" key containing device entries | PASS |
|
|
| shows/ directory has saved show | `ls /home/claude/led2/shows/` | `d387fc4d-c2d5-442c-9d7f-491366b2f11f.json` present | PASS |
|
|
| Python models import correctly | `.venv/bin/python3.11` import test | DeviceConfig, ShowModel, registry, store — all OK | PASS |
|
|
| GET /api/devices from live container | `docker logs` + container up | Container serving, confirmed by Traefik routing | PASS (network access limited on host) |
|
|
| add-device-form in HTML | `grep "add-device-form" index.html` | No output — form not found | FAIL |
|
|
| apiPost/apiDelete in app.js | `grep "apiPost\|DELETE" app.js` | No output — not implemented | FAIL |
|
|
|
|
---
|
|
|
|
## Requirements Coverage
|
|
|
|
| Requirement | Source Plan | Description | Status | Evidence |
|
|
|-------------|------------|-------------|--------|----------|
|
|
| INF-01 | 01-01, 01-03 | Python 3.11 backend (FastAPI + uvicorn) | SATISFIED | `FROM python:3.11-alpine`, FastAPI app running |
|
|
| INF-02 | 01-01 | Modular device abstraction — new strip type = new class + dict entry | SATISFIED | BaseDevice ABC + _DEVICE_CLASSES registry pattern |
|
|
| DEV-01 | 01-01, 01-03 | Register device with name, strip_type, led_count, ip, port | SATISFIED | POST /api/devices fully functional with DeviceConfig validation |
|
|
| DEV-02 | 01-01, 01-03 | Devices persist across sessions (stored in config file) | SATISFIED | devices.json persists via DeviceRegistry.save/load; file present with data |
|
|
| DEV-03 | 01-02, 01-03 | Device list shown in UI — enable/disable per show | PARTIAL | Device list displayed (loadDevices() fetches and renders); add/remove form ABSENT — user cannot add/delete devices from UI |
|
|
| SHW-01 | 01-01, 01-03 | Show files saved/loaded as JSON with schema_version | SATISFIED | ShowStore.save() writes `show.model_dump_json()`; schema_version=1 in ShowModel |
|
|
| SHW-02 | 01-01, 01-03 | Show includes audio, device snapshot, animation blocks, beat analysis | SATISFIED | ShowModel has audio: AudioRef, devices: list[DeviceConfig], tracks: list[TrackModel], analysis: AnalysisBlock |
|
|
| UI-01 | 01-02, 01-03 | Web app served by Python backend | SATISFIED | StaticFiles mount at "/" serves index.html; GET / returns HTML |
|
|
| UI-02 | 01-02 | Terminal/hacker aesthetic — dark, monospace, CRT vibe | PARTIAL | Dark background (#0a0a0a), monospace JetBrains Mono, cyan accents PRESENT and correct; CSS variable naming differs from plan spec (--text-accent vs --accent); visual quality needs human review |
|
|
|
|
**Orphaned requirements check:** All 9 required IDs (INF-01, INF-02, DEV-01, DEV-02, DEV-03, SHW-01, SHW-02, UI-01, UI-02) are declared in phase plans. No orphaned requirements.
|
|
|
|
---
|
|
|
|
## Anti-Patterns Found
|
|
|
|
| File | Line | Pattern | Severity | Impact |
|
|
|------|------|---------|----------|--------|
|
|
| `lightsync/devices/sk6812.py` | 27 | `encode_animation_cmd` returns `b""` (stub) | Info | Explicitly deferred to Phase 3; does not block Phase 1 goal |
|
|
| `lightsync/devices/ws2801.py` | 26 | `encode_animation_cmd` returns `b""` (stub) | Info | Same — Phase 3 scope |
|
|
| `lightsync/frontend/app.js` | — | No device add/remove implementation | Blocker | DEV-03 requires device list in UI with interaction; read-only display is incomplete |
|
|
| `lightsync/frontend/index.html` | — | Missing `add-device-form` entirely | Blocker | No form means users cannot add devices through the web UI |
|
|
| `lightsync/api/ws.py` | 43 | WebSocket echo stub | Info | Intentional Phase 1 stub; does not block any Phase 1 requirement |
|
|
|
|
---
|
|
|
|
## Human Verification Required
|
|
|
|
### 1. Terminal Aesthetic Quality
|
|
|
|
**Test:** Open https://lightsync.groll.cloud in a browser (authenticate via Authelia as admin). Inspect visual presentation.
|
|
**Expected:** Consistent terminal/hacker aesthetic — pure black background (#0a0a0a), JetBrains Mono throughout, cyan (#00ffff) used for accents/borders, no rounded corners on panels (status dot rounding is acceptable), no drop shadows, no gradients.
|
|
**Why human:** CSS variable naming changed from spec (`--accent` -> `--text-accent`, `--border-bright`) but functional effect may be equivalent. Visual fidelity of the "CRT/scanline vibe" requirement (UI-02) requires eyes.
|
|
|
|
### 2. Device List Rendering
|
|
|
|
**Test:** After confirming a device exists in devices.json, load https://lightsync.groll.cloud and inspect the DEVICES panel.
|
|
**Expected:** Device name and metadata visible in the panel. OFFLINE/CONNECTED status indicator changes to CONNECTED when WebSocket connects.
|
|
**Why human:** Rendering of device rows and WebSocket status indicator requires live browser environment.
|
|
|
|
---
|
|
|
|
## Gaps Summary
|
|
|
|
Two gaps block full phase goal achievement:
|
|
|
|
**Gap 1 — Missing device CRUD UI (DEV-03 partial):** The frontend displays the device list (read-only) but has no mechanism to add or remove devices through the browser. The `index.html` is missing the `add-device-form` element and `app.js` has no `apiPost`, `apiDelete`, or `removeDevice` functions. Users must currently use `curl` to manage devices. This partially satisfies DEV-03 (list shown) but fails the interaction requirement (enable/disable per show implies UI control).
|
|
|
|
**Gap 2 — CSS variable naming deviation:** Plan 01-02 artifact specifies `contains: "--accent"` but CSS uses `--border-bright` and `--text-accent`. The visual result is equivalent but the contract check fails. Additionally `index.html` lacks the required panel IDs (`devices-panel`, `animations-panel`, `timeline-panel`, `transport-panel`) that plan acceptance criteria specified.
|
|
|
|
**Not a gap — encode_animation_cmd stubs:** Both SK6812Device and WS2801Device return `b""` from `encode_animation_cmd`. This is explicitly deferred to Phase 3 and does not block Phase 1 goals.
|
|
|
|
**Core Phase Goal Assessment:** The phase goal "Prove the tech stack works end-to-end: backend API, device registry, show store, WebSocket stub, and deployable Docker container on groll.cloud" is substantially achieved. Backend API, device registry, show store, WebSocket stub, and Docker deployment all work. The gap is in the frontend device management UI which was a secondary goal of plan 01-02.
|
|
|
|
---
|
|
|
|
_Verified: 2026-04-05T19:30:00Z_
|
|
_Verifier: Claude (gsd-verifier)_
|